|
Depending on the shaft's rotating direction
TARTEK NT1
DIN 24960
|
|
|
DIMENSIONS
d1 h6 | d3 | d6 h11 | d7 h8 | d8 | I1 ±1,0 | I6 |
| 10 | 20 | 17 | 21 | 3 | 32,5 | 4 |
| 12 | 22 | 19 | 23 | 3 | 32,5 | 4 |
| 14 | 24 | 21 | 25 | 3 | 35,0 | 4 |
| 16 | 26 | 23 | 27 | 3 | 35,0 | 4 |
| 18 | 32 | 27 | 33 | 3 | 37,5 | 5 |
| 20 | 34 | 29 | 35 | 3 | 37,5 | 5 |
| 22 | 36 | 31 | 37 | 3 | 37,5 | 5 |
| 24 | 38 | 33 | 39 | 3 | 40,0 | 5 |
| 25 | 39 | 34 | 40 | 3 | 40,0 | 5 |
| 28 | 42 | 37 | 43 | 3 | 42,5 | 5 |
| 30 | 44 | 39 | 45 | 3 | 42,5 | 5 |
| 32 | 46 | 42 | 48 | 3 | 42,5 | 5 |
| 33 | 47 | 42 | 48 | 3 | 42,5 | 5 |
| 35 | 49 | 44 | 50 | 3 | 42,5 | 5 |
| 38 | 54 | 49 | 56 | 4 | 45,0 | 6 |
| 40 | 56 | 51 | 58 | 4 | 45,0 | 6 |
| 43 | 59 | 54 | 61 | 4 | 60,0 | 6 |
| 45 | 61 | 56 | 63 | 4 | 60,0 | 6 |
| 48 | 64 | 59 | 66 | 4 | 60,0 | 6 |
| 50 | 66 | 62 | 70 | 4 | 60,0 | 6 |
| 53 | 69 | 65 | 73 | 4 | 70,0 | 6 |
| 55 | 71 | 67 | 75 | 4 | 70,0 | 6 |
| 58 | 78 | 70 | 78 | 4 | 70,0 | 6 |
| 60 | 80 | 72 | 80 | 4 | 70,0 | 6 |
| 63 | 83 | 75 | 83 | 4 | 70,0 | 6 |
| 65 | 85 | 77 | 85 | 4 | 80,0 | 6 |
| 68 | 88 | 81 | 90 | 4 | 80,0 | 7 |
| 70 | 90 | 83 | 92 | 4 | 80,0 | 7 |
| 75 | 99 | 88 | 97 | 4 | 80,0 | 7 |
| 80 | 104 | 95 | 105 | 4 | 90,0 | 7 |
| 85 | 109 | 100 | 110 | 4 | 90,0 | 7 |
| 90 | 114 | 105 | 115 | 4 | 90,0 | 7 |
|
MATERIAL ALTERNATIVES
| Sliding faces |
O-rings |
Other parts |
SiC/SiC Carbon/SiC |
FPM, EPDM, NBR Other materials available. |
AISI 316 Other materials available. |
|