|
TARTEK NT17
DIN 24960
|
|
|
DIMENSIONS
| Type | d1 (h7) | d2 | d7 (h8) | l1 | l3 |
| NT17/12 | 12 | 22 | 23 | 32.5 | 8.6 |
| NT17/14 | 14 | 24 | 25 | 35.0 | 8.6 |
| NT17/16 | 16 | 27 | 27 | 35.0 | 8.6 |
| NT17/18 | 18 | 30.5 | 33 | 37.5 | 10.0 |
| NT17/20 | 20 | 33.5 | 35 | 37.5 | 10.0 |
| NT17/22 | 22 | 33.5 | 37 | 37.5 | 10.0 |
| NT17/24 | 24 | 38.3 | 39 | 40.0 | 10.0 |
| NT17/25 | 25 | 39.5 | 40 | 40.0 | 10.0 |
| NT17/28 | 28 | 42.3 | 43 | 42.5 | 10.0 |
| NT17/30 | 30 | 44 | 45 | 42.5 | 10.0 |
| NT17/32 | 32 | 46 | 48 | 42.5 | 10.0 |
| NT17/33 | 33 | 46 | 48 | 42.5 | 10.0 |
| NT17/35 | 35 | 49.3 | 50 | 42.5 | 10.0 |
| NT17/38 | 38 | 53 | 56 | 45.0 | 11.0 |
| NT17/40 | 40 | 56 | 58 | 45.0 | 11.0 |
| NT17/43 | 43 | 59 | 61 | 45.0 | 11.0 |
| NT17/45 | 45 | 61.3 | 63 | 45.0 | 11.0 |
| NT17/48 | 48 | 64.3 | 66 | 45.0 | 11.0 |
| NT17/50 | 50 | 66.3 | 70 | 47.5 | 13.0 |
| NT17/55 | 55 | 72 | 75 | 47.5 | 13.0 |
| NT17/58 | 58 | 78.5 | 78 | 52.5 | 13.0 |
| NT17/60 | 60 | 78.5 | 80 | 52.5 | 13.0 |
| NT17/63 | 63 | 81.8 | 83 | 52.5 | 13.0 |
| NT17/65 | 65 | 84.5 | 85 | 52.5 | 13.0 |
| NT17/68 | 68 | 90 | 90 | 52.5 | 15.3 |
| NT17/70 | 70 | 90 | 92 | 60.0 | 15.3 |
| NT17/75 | 75 | 97 | 97 | 60.0 | 15.3
|
|
MATERIAL ALTERNATIVES
| Sliding faces |
O-rings |
Other parts |
SiC/SiC Carbon/SiC |
FPM, EPDM, NBR Other materials available. |
AISI 316 Other materials available. |
|