|
TARTEK NT17 (tuuma)
|
|
|
DIMENSIONS (inch)
| Type | d1 in | d1 mm | d3 | l1 short | l2 long |
| NT17/0.375 | 3/8 | 9.52 | 24.60 | 34 | 53 |
| NT17/0.500 | 1/2 | 12.70 | 27.79 | 34 | 53 |
| NT17/0.625 | 5/8 | 15.87 | 30.95 | 35.5 | 53 |
| NT17/0.750 | 3/4 | 19.05 | 34.15 | 35.5 | 54.5 |
| NT17/0.875 | 7/8 | 22.22 | 37.30 | 35.5 | 54.5 |
| NT17/1.000 | 1 | 25.40 | 40.50 | 35.5 | 54.5 |
| NT17/1.125 | 1 1/8 | 28.57 | 47.63 | 45 | 72 |
| NT17/1.250 | 1 1/4 | 31.75 | 50.80 | 45 | 72 |
| NT17/1.350 | 1 3/8 | 34.92 | 53.98 | 45 | 72 |
| NT17/1.500 | 1 1/2 | 38.10 | 57.15 | 45 | 72 |
| NT17/1.625 | 1 5/8 | 41.27 | 60.35 | 45 | 72 |
| NT17/1.750 | 1 3/4 | 44.45 | 63.50 | 53 | 83 |
| NT17/1.875 | 1 7/8 | 47.62 | 66.70 | 53 | 83 |
| NT17/2.000 | 2 | 50.80 | 69.85 | 53 | 83 |
| NT17/2.125 | 2 1/8 | 53.97 | 73.05 | 54.5 | 84.5 |
| NT17/2.250 | 2 1/4 | 57.15 | 76.20 | 54.5 | 84.5 |
| NT17/2.375 | 2 3/8 | 60.35 | 79.40 | 54.5 | 84.5 |
| NT17/2.500 | 2 1/2 | 63.50 | 82.55 | 54.5 | 84.5 |
| NT17/2.625 | 2 5/8 | 66.67 | 92.10 | 65 | 86 |
| NT17/2.750 | 2 3/4 | 69.85 | 95.25 | 65 | 86 |
| NT17/2.875 | 2 7/8 | 73.02 | 98.45 | 68 | 89 |
| NT17/3.000 | 3 | 76,20 | 101.65 | 68 | 89
|
|
MATERIAL ALTERNATIVES
| Sliding faces |
O-rings |
Other parts |
SiC/SiC Carbon/SiC |
FPM, EPDM, NBR Other materials available. |
AISI 316 Other materials available. |
|