TARTEK TA46


back



DIMENSIONS
Seal type d1 d2 d3 d4l3l1
TA46/181844 48 36,551,538
TA46/202046 51 39,751,538
TA46/222248 51 39,751,538
TA46/242450 54 42,851,538
TA46/252552 54 42,851,538
TA46/282855 65 50,858,538
TA46/303058 68 5458,538
TA46/323260 68 5458,538
TA46/333360 71 57,1558,538
TA46/353562 71 57,1558,538
TA46/383865 78 63,558,538
TA46/404068 81 66,758,538
TA46/434370 84 69,858,538
TA46/454572 84 69,862,542
TA46/484875 97 79,467,542
TA46/505078 97 79,467,542
TA46/535380 100 82,567,542
TA46/555580 103 85,767,542
TA46/585883 106 88,967,542
TA46/606086 106 88,967,542
TA46/636390 110 92,167,542
TA46/656593 113 95,267,542
TA46/686898 116 98,467,542
TA46/707098 116 98,467,542
TA46/7575105 121 103,267,542
TA46/8080109 132 114,367,542
TA46/8585114 138 120,667,542
TA46/9090120 144 12767,542
TA46/9595125 144 12767,542
TA46/100100130 151 133,367,542


MATERIAL ALTERNATIVES
Sliding faces O-ring Other parts
SiC/SiC
Carbon/SiC
Carbon/Tungsten Carbide
FPM,FEP
PTFE
Perfluoroelastomer
PTFE, AISI 316
Hastelloy C-276

back