TARTEK TAWB2

 


DIMENSIONS
Typed1 d2 d3 d4 l1 l2 l3 l4 l5
TAWB2/25 25 65 54 42.8 41 17.6 8 4.8 0.8
TAWB2/30 30 67 68 54 41 27 11 8 1.6
TAWB2/35 35 73 71 57.2 42 27 11 8 1.6
TAWB2/40 40 78 81 66.7 42 27 11 8 1.6
TAWB2/45 45 86 84 69.8 48 27 11 8 1.6
TAWB2/50 50 91 97 79.4 48 30 11 9.5 1.6
TAWB2/55 55 96 103 85.7 48 33.3 14.3 9.5 1.6
TAWB2/60 60 101 106 88.9 52.5 33.3 14.3 9.5 1.6
TAWB2/65 65 106 113 95.2 52.5 33.3 14.3 9.5 1.6


MATERIAL ALTERNATIVES
Sliding faces Bellow Other parts
Glass PTFE AISI 316

back